| RASAC Athletes Hall of Fame | ||||||||||
| http://msti-md.com/athletes_hall.htm | ||||||||||
| Inducted in 2005 | ||||||||||
| Mike Sheely (Three-time National Champion) | ||||||||||
| Notable Achievements as Club Member | ||||||||||
| National AAU Jr. Mens XC Champion, 1977,1978 | ||||||||||
| National Jr. Olympic XC Champion, 1978 (fastest time in JO XC history for three miles) | ||||||||||
| Region II 17-18 Boys XC Champion, 1977, 1978 | ||||||||||
| Constellation 10K Champion 1984 | ||||||||||
| Herring Run Cross Country Champion, 1982 | ||||||||||
| Period of Performance: 1976-1984, ..., 2004(spanning 28 yrs) | ||||||||||
| Supportive Data: 4:11.6 HS mile 1978 | ||||||||||
| Anecdotal Data: Sheely led club to national Junior XC team titles in 1977, 1978, anchored 4-mile relay team to National Relays title in 1979, anchored RASAC 2-mile relay to victory in SAA T&F Championship (1982), won other South Atlantic and RASAC T&F and XC titles, ran in MD-DC-VA 10-mile in 2004, and set club course marks not yet listed here. | ||||||||||
| Ann Romagna (Four-time National Senior Olympic Champion) | ||||||||||
| Notable Achievements as Club Member | ||||||||||
| Ann had four national Senior Olympic age-group titles, three seconds, and a third. | ||||||||||
| 1997 Summer National Senior Games | ||||||||||
| W75-79: 200M - 3rd, 400M - 1st, 800M - 1st | ||||||||||
| 1993 Summer National Senior Games | ||||||||||
| W70-74: 400M - 1st, 800M - 2nd | ||||||||||
| 1991 Summer National Senior Games | ||||||||||
| W70-74: 400M - 1st, 800M - 2nd, 1500M - 2nd | ||||||||||
| ============================================================================ | ||||||||||
| Inducted in 2006 | ||||||||||
| Karsten Schulz (National Junior 5K XC Champion, 1979) | ||||||||||
| Notable Achievements as Club Member | ||||||||||
| National AAU JR Mens XC Champion 1979 | ||||||||||
| National AG Record At 50 Miles 1977 (and current record) | ||||||||||
| South Atlantic 10K Champ (OCS 10K) 1981 (defeated Mike Lamb by over 200yds) | ||||||||||
| Period of Performance 1977-1981 (5 yrs) | ||||||||||
| Jerome Carter (World Leader in HJ, 7-8, 1983) | ||||||||||
| Notable Achievements as Club Member | ||||||||||
| Olympic Trials Qualifier 1981 | ||||||||||
| East Coast Invitational HJ Champion 1981 | ||||||||||
| Period of Performance 1981-1983 (3 yrs) | ||||||||||
| Supportive Data | ||||||||||
| World Indoor Leader In High Jump, 7-8 (For HCC 1983) | ||||||||||
| Anecdotal Data: Carter competed for club in invitational meets in 1983, but set HJ PR at HCC | ||||||||||
| ======== | ============================================================================ | |||||||||
| Inducted in 2007 | ||||||||||
| Dave Starnes (National USA-TFA 5K XC sub-MastersChampion, 1981) | ||||||||||
| Supportive/Anecdotal Data: Dave was a key member of RASAC Track and Cross Country teams from the state to the national level, from the late seventies to through the mid-eighties. | ||||||||||
| ======== | ============================================================================ | |||||||||
| Inducted in 2008 | ||||||||||
| Bill Blewett | ||||||||||
| Supportive/Anecdotal Data: Bill was a key member of the RASAC 4-Mile Relay teams that won the National AAU 4-Mile Relay and defeated the Baltimore Olympic Club at the RASAC Invitational Relay Carnival. Bill is also a RASAC All-American with outstanding times at 2-, and 3-Miles, and is the all-time record holder in the Airfield Run. | ||||||||||
| In 1980, at age 33, Bill ran the fastest Cherry Blossom 10-Mile by a RASAC member, with a time of 50:30, exceeding the RRIC standard of 53:36 for a RASAC “All-American” rating of 0.945. In 1981, Bill won the Bel Air Town Run 5K in a time of 14:59 exceeding the RRIC standard of 15:45 for a RASAC “All-American” rating of 0.951. In 1975, at age 28, Bill Blewett ran a 13:29.8 3-mile in the National AAU Championships at Madison Square Garden, exceeding the standard of 14:02 for a RASAC “All-American” rating of 0.945. | ||||||||||
| ============================================================================ | ||||||||||
| RASAC Athletes Hall of Fame | ||||||||||
| http://msti-md.com/athletes_hall.htm | ||||||||||
| Inducted in 2005 | ||||||||||
| Mike Sheely (Three-time National Champion) | ||||||||||
| Notable Achievements as Club Member | ||||||||||
| National AAU Jr. Mens XC Champion, 1977,1978 | ||||||||||
| National Jr. Olympic XC Champion, 1978 (fastest time in JO XC history for three miles) | ||||||||||
| Region II 17-18 Boys XC Champion, 1977, 1978 | ||||||||||
| Constellation 10K Champion 1984 | ||||||||||
| Herring Run Cross Country Champion, 1982 | ||||||||||
| Period of Performance: 1976-1984, ..., 2004(spanning 28 yrs) | ||||||||||
| Supportive Data: 4:11.6 HS mile 1978 | ||||||||||
| Anecdotal Data: Sheely led club to national Junior XC team titles in 1977, 1978, anchored 4-mile relay team to National Relays title in 1979, anchored RASAC 2-mile relay to victory in SAA T&F Championship (1982), won other South Atlantic and RASAC T&F and XC titles, ran in MD-DC-VA 10-mile in 2004, and set club course marks not yet listed here. | ||||||||||
| Ann Romagna (Four-time National Senior Olympic Champion) | ||||||||||
| Notable Achievements as Club Member | ||||||||||
| Ann had four national Senior Olympic age-group titles, three seconds, and a third. | ||||||||||
| 1997 Summer National Senior Games | ||||||||||
| W75-79: 200M - 3rd, 400M - 1st, 800M - 1st | ||||||||||
| 1993 Summer National Senior Games | ||||||||||
| W70-74: 400M - 1st, 800M - 2nd | ||||||||||
| 1991 Summer National Senior Games | ||||||||||
| W70-74: 400M - 1st, 800M - 2nd, 1500M - 2nd | ||||||||||
| ============================================================================ | ||||||||||
| Inducted in 2006 | ||||||||||
| Karsten Schulz (National Junior 5K XC Champion, 1979) | ||||||||||
| Notable Achievements as Club Member | ||||||||||
| National AAU JR Mens XC Champion 1979 | ||||||||||
| National AG Record At 50 Miles 1977 (and current record) | ||||||||||
| South Atlantic 10K Champ (OCS 10K) 1981 (defeated Mike Lamb by over 200yds) | ||||||||||
| Period of Performance 1977-1981 (5 yrs) | ||||||||||
| Jerome Carter (World Leader in HJ, 7-8, 1983) | ||||||||||
| Notable Achievements as Club Member | ||||||||||
| Olympic Trials Qualifier 1981 | ||||||||||
| East Coast Invitational HJ Champion 1981 | ||||||||||
| Period of Performance 1981-1983 (3 yrs) | ||||||||||
| Supportive Data | ||||||||||
| World Indoor Leader In High Jump, 7-8 (For HCC 1983) | ||||||||||
| Anecdotal Data: Carter competed for club in invitational meets in 1983, but set HJ PR at HCC | ||||||||||
| ======== | ============================================================================ | |||||||||
| Inducted in 2007 | ||||||||||
| Dave Starnes (National USA-TFA 5K XC sub-MastersChampion, 1981) | ||||||||||
| Supportive/Anecdotal Data: Dave was a key member of RASAC Track and Cross Country teams from the state to the national level, from the late seventies to through the mid-eighties. | ||||||||||
| ======== | ============================================================================ | |||||||||
| Inducted in 2008 | ||||||||||
| Bill Blewett | ||||||||||
| Anecdotal Data: Bill was a key member of the RASAC 4-Mile Relay teams that won the National AAU 4-Mile Relay and defeated the Baltimore Olympic Club at the RASAC Invitational Relay Carnival. Bill is also a RASAC All-American with outstanding times at 2-, and 3-Miles, and is the all-time record holder in the Airfield Run. | ||||||||||
| In 1980, at age 33, Bill Blewett ran the fastest Cherry Blossom 10-Mile by a RASAC member, with a time of 50:30, exceeding the RRIC standard of 53:36 for a RASAC “All-American” rating of 0.945. In 1981, Bill won the Bel Air Town Run 5K in a time of 14:59 exceeding the RRIC standard of 15:45 for a RASAC “All-American” rating of 0.951. In 1975, at age 28, Bill Blewett ran a 13:29.8 3-mile in the National AAU Championships at Madison Square Garden, exceeding the standard of 14:02 for a RASAC “All-American” rating of 0.945. | ||||||||||
| ============================================================================ | ||||||||||
| Inducted in 2009 | ||||||||||
| Gene Hoffman (National USATF Sub-Masters110HH Champion, 1981) | ||||||||||
| RASAC All-American | ||||||||||
| At age 30 was 1981 Athletics Congress (USATF) National 110HH Sub-Masters Champion | ||||||||||
| At age 31 clocked 15.0 in the 110HH, in the 1982 RASAC Track & Field Championships, | ||||||||||
| exceeding the national standard of 16.0 (.938 AA-Rating, club best) | ||||||||||
| Anecdotal Data: Gene was a key member of the RASAC Track team in the late seventies and early-eighties, and is a RASAC All-American based on his 15.0 clocking in the 110HH in 1982, which corresponds to a club best .938 RASAC All-Americn rating. | ||||||||||
| Paul Dubyoski (Olympic Trials qualifier and competitor, 1980) | ||||||||||
| RASAC All-American | ||||||||||
| 1980 Olympic Trials Qualifier/Competitor in Javelin, 255’ | ||||||||||
| 1982 National Relays Javelin Champion | ||||||||||
| 1982 Maryland Track Classic Champion | ||||||||||
| Notable Achievement award 2005 | ||||||||||
| Anecdotal Data: Paul was a key member of the RASAC Track team in the
late seventies and early-eighties, dominating the javelin competition in the South Atlantic, RASAC, and PVAC Track Championships. |
||||||||||
| Margaret Starnes | ||||||||||
| RASAC All-American | ||||||||||
| Winner of over 100 RASAC races | ||||||||||
| Club Airfield Run records for age-groups 35-39 and 40-44. | ||||||||||
| Anecdotal Data: From the mid-nineties through 2006, Margaret was a top regional competitor leading the MD-DC area in distances from the 5K through 10-Miles: In 2005, at age 50, Margaret set a RASAC 5K age-record, with a 20:43 in the Bel Air Town Run and a RASAC 10-Mile age-record in the Gunpowder Neck 10. In 2006, at age 51, Margaret again set a RASAC 5K age-record, with a 21:45 in the Bel Air Town Run, just beating the previous record held by Betty Lou Tucker of 21:46. and standing as the fastest DC-area time of the year. In 2006, she again set a new RASAC 10-Mile age-record in the Gunpowder Neck 10 with a 77:03 clocking which was tied for the fastest DC area time of the year. | ||||||||||
| ============================================================================ | ||||||||||
| RASAC Athletes Hall of Fame | ||||||||||
| http://msti-md.com/athletes_hall.htm | ||||||||||
| Inducted in 2005 | ||||||||||
| Mike Sheely (Three-time National Champion) | ||||||||||
| Notable Achievements as Club Member | ||||||||||
| National AAU Jr. Mens XC Champion, 1977,1978 | ||||||||||
| National Jr. Olympic XC Champion, 1978 (fastest time in JO XC history for three miles) | ||||||||||
| Region II 17-18 Boys XC Champion, 1977, 1978 | ||||||||||
| Constellation 10K Champion 1984 | ||||||||||
| Herring Run Cross Country Champion, 1982 | ||||||||||
| Period of Performance: 1976-1984, ..., 2004(spanning 28 yrs) | ||||||||||
| Supportive Data: 4:11.6 HS mile 1978 | ||||||||||
| Anecdotal Data: Sheely led club to national Junior XC team titles in 1977, 1978, anchored 4-mile relay team to National Relays title in 1979, anchored RASAC 2-mile relay to victory in SAA T&F Championship (1982), won other South Atlantic and RASAC T&F and XC titles, ran in MD-DC-VA 10-mile in 2004, and set club course marks not yet listed here. | ||||||||||
| Ann Romagna (Four-time National Senior Olympic Champion) | ||||||||||
| Notable Achievements as Club Member | ||||||||||
| Ann had four national Senior Olympic age-group titles, three seconds, and a third. | ||||||||||
| 1997 Summer National Senior Games | ||||||||||
| W75-79: 200M - 3rd, 400M - 1st, 800M - 1st | ||||||||||
| 1993 Summer National Senior Games | ||||||||||
| W70-74: 400M - 1st, 800M - 2nd | ||||||||||
| 1991 Summer National Senior Games | ||||||||||
| W70-74: 400M - 1st, 800M - 2nd, 1500M - 2nd | ||||||||||
| ============================================================================ | ||||||||||
| Inducted in 2006 | ||||||||||
| Karsten Schulz (National Junior 5K XC Champion, 1979) | ||||||||||
| Notable Achievements as Club Member | ||||||||||
| National AAU JR Mens XC Champion 1979 | ||||||||||
| National AG Record At 50 Miles 1977 (and current record) | ||||||||||
| South Atlantic 10K Champ (OCS 10K) 1981 (defeated Mike Lamb by over 200yds) | ||||||||||
| Period of Performance 1977-1981 (5 yrs) | ||||||||||
| Jerome Carter (World Leader in HJ, 7-8, 1983) | ||||||||||
| Notable Achievements as Club Member | ||||||||||
| Olympic Trials Qualifier 1981 | ||||||||||
| East Coast Invitational HJ Champion 1981 | ||||||||||
| Period of Performance 1981-1983 (3 yrs) | ||||||||||
| Supportive Data | ||||||||||
| World Indoor Leader In High Jump, 7-8 (For HCC 1983) | ||||||||||
| Anecdotal Data: Carter competed for club in invitational meets in 1983, but set HJ PR at HCC | ||||||||||
| ======== | ============================================================================ | |||||||||
| Inducted in 2007 | ||||||||||
| Dave Starnes (National USA-TFA 5K XC sub-MastersChampion, 1981) | ||||||||||
| Supportive/Anecdotal Data: Dave was a key member of RASAC Track and Cross Country teams from the state to the national level, from the late seventies to through the mid-eighties. | ||||||||||
| ======== | ============================================================================ | |||||||||
| Inducted in 2008 | ||||||||||
| Bill Blewett | ||||||||||
| Anecdotal Data: Bill was a key member of the RASAC 4-Mile Relay teams that won the National AAU 4-Mile Relay and defeated the Baltimore Olympic Club at the RASAC Invitational Relay Carnival. Bill is also a RASAC All-American with outstanding times at 2-, and 3-Miles, and is the all-time record holder in the Airfield Run. | ||||||||||
| In 1980, at age 33, Bill Blewett ran the fastest Cherry Blossom 10-Mile by a RASAC member, with a time of 50:30, exceeding the RRIC standard of 53:36 for a RASAC “All-American” rating of 0.945. In 1981, Bill won the Bel Air Town Run 5K in a time of 14:59 exceeding the RRIC standard of 15:45 for a RASAC “All-American” rating of 0.951. In 1975, at age 28, Bill Blewett ran a 13:29.8 3-mile in the National AAU Championships at Madison Square Garden, exceeding the standard of 14:02 for a RASAC “All-American” rating of 0.945. | ||||||||||
| ============================================================================ | ||||||||||
| Inducted in 2009 | ||||||||||
| Gene Hoffman (National USATF Sub-Masters110HH Champion, 1981) | ||||||||||
| RASAC All-American | ||||||||||
| At age 30 was 1981 Athletics Congress (USATF) National 110HH Sub-Masters Champion | ||||||||||
| At age 31 clocked 15.0 in the 110HH, in the 1982 RASAC Track & Field Championships, | ||||||||||
| exceeding the national standard of 16.0 (.938 AA-Rating, club best) | ||||||||||
| Anecdotal Data: Gene was a key member of the RASAC Track team in the late seventies and early-eighties, and is a RASAC All-American based on his 15.0 clocking in the 110HH in 1982, which corresponds to a club best .938 RASAC All-Americn rating. | ||||||||||
| Paul Dubyoski (Olympic Trials qualifier and competitor, 1980) | ||||||||||
| RASAC All-American | ||||||||||
| 1980 Olympic Trials Qualifier/Competitor in Javelin, 255’ | ||||||||||
| 1982 National Relays Javelin Champion | ||||||||||
| 1982 Maryland Track Classic Champion | ||||||||||
| Notable Achievement award 2005 | ||||||||||
| Anecdotal Data: Paul was a key member of the RASAC Track team in the
late seventies and early-eighties, dominating the javelin competition in the South Atlantic, RASAC, and PVAC Track Championships. |
||||||||||
| Margaret Starnes | ||||||||||
| RASAC All-American | ||||||||||
| Winner of over 100 RASAC races | ||||||||||
| Club Airfield Run records for age-groups 35-39 and 40-44. | ||||||||||
| Anecdotal Data: From the mid-nineties through 2006, Margaret was a top regional competitor leading the MD-DC area in distances from the 5K through 10-Miles: In 2005, at age 50, Margaret set a RASAC 5K age-record, with a 20:43 in the Bel Air Town Run and a RASAC 10-Mile age-record in the Gunpowder Neck 10. In 2006, at age 51, Margaret again set a RASAC 5K age-record, with a 21:45 in the Bel Air Town Run, just beating the previous record held by Betty Lou Tucker of 21:46. and standing as the fastest DC-area time of the year. In 2006, she again set a new RASAC 10-Mile age-record in the Gunpowder Neck 10 with a 77:03 clocking which was tied for the fastest DC area time of the year. | ||||||||||
| ============================================================================ | ||||||||||