Airfield Run Age-Group Records
There have been some outstanding performances in the Airfield Run. Bill Blewett set the course record both times he ran, at ages 30 and 35, and still holds the course record of 12:49 (a 4:45 pace). James Pryde is one of the most prolific of the AFR record holders with records at ages 36-46, and 48. Fred Carlson has records at 50-54, and 57-61. Pas Romagna at age 66 set the fastest time for anyone aged 62 and over with a time of 22:12, and also holds the fastest times for ages 67 through 72, which equates to the fastest times for a 16 year age spread. On the women's side Karin Wagner holds the course record at 15:40, set at age 21, and came back at age 37 to run a 19:01. Margaret Starnes has the records for two age groups: 35-39 and 40-44. Betty Lou Tucker has the records for three age groups: 45-49, 50-54, and 55-59. Ann Romagna has records set at ages 60, 64, 66, 67, 69, and 75 through 77.
Note: Some of the older age-groupings are determined by the best ten times at an age and over. For example, we have a male age-group of 35-48, because Tom Coyle's time at age 48, of 15:13, set in 1974, made the top ten for all runners aged 35 and over..
Top Times Age Time Date Note
Bill Blewett (35) 12:49 1981 Course and race record; 4:45 minutes per mile
Mike Lamb (23) 12:49 1981 2nd fastest time ever; lost to Bill Blewett
Mike Monaghan (26) 12:52 1984 (3rd fastest time ever; 4:46 minutes per mile)
Bill Blewett (30) 13:11 1976
Nathan Boyer (27) 13:13 1987
Dan Boyle (21) 13:25 1984
John Romano
(18) 13:27 1984
James Pryde
(38) 13:35 1991
Andy Passmore (18) 13:41 1979
Jim Hessenauer (20) 13:46 1987
James Pryde (40) 13:47 1993
Wayne Vaughn (35) 13:47 1981
Eric Estrada (22) 13:57 1994
Top Times Age Time Date Note
Karin Wagner (21) 15:40 1984 Course and race record; no other woman has broken 16:00
Shari Kohne (23) 17:05 2000
Paula Gage (22) 17:06 1981
Margaret Starnes (38) 17:08 1993
Beth Watt
(20) 17:10 1986
Margaret Starnes (44) 17:19 1999
Rene Monaghan (29) 17:25 1984
Dolly Broyles (23) 17:28 1981
Veronique Hauschild (31) 17:38 1998
Marge Rosasco (29) 17:40 1974
Megan McNew (20) 17:42 2000
Karin Wagner (15) 17:44 1978
Angie Parrish (23) 17:56 1991
Age Records
1.0 MILE -Airfield Fun-Run, Girls
Age Name Time Year
4 Sydney Frank 28:10 2004
2.7 MILES - MEN (results from years: 1967, 1978, 1984, 1987, 1990-1991, 1993-1996, 1998-2005)
5 minute pace = 13:30 6 minute pace = 16:12
7 minute pace = 18:54 8 minute pace = 21:36
9 minute pace = 24:18 10 minute pace = 27:00
Age Name Time Year
9 Ryan Stallings 20:09 1984
10 Leonard Morgan 21:13 1984
11 Nick Johnson 20:42 1998
Andrew Kachur 22:36 1996Randy Remeto 22:xx 1995
12 Jason Smith 21:26 1984
Kreg Greer 22:09 1999
13 Kreg Greer 17:32 2000
Russell Nies 18:01 1984
Tim Frisch 19:00 1996
J. P. Tress 22:08 1999
Alex Miller 22:15 2001
14 Will Murdoch 15:45 1999
Ron Grich 17:35 1995
Nick Johnson 17:57 2001
Brad Russell 19:10 1994
J. P. Tress 19:23 2000
Danny Brond 20:59 2003
Alex Miller 22:46 2002
Mike Cambridge 25:03 2001
David Cosenza 25:42 1996
15 Jeff Coates 14:30 1981
Kevin Gebhardt 14:45 1979
Paul Badders 15:37 1999
Mike Hogan 16:24 2004
Daniel Shephard 16:56 2003
Dan Scheuerman 17:40 1994
Tony Deem? 17:43 1994
Michael Cambridge 24:19 2002
16 Brian Shell 13:57 1981
Rob Torres 14:16 1984
John Wheeler 14:19 1978
Mike Politi 14:35 1978
John Sypsic 14:43 1995
Dan Scheuerman 16:41 1995
John Barnholth 22:40 1987
17 Jim Hessenauer 13:46 1984
Scott Sheppard 14:31 1981
Vence Gordon 14:58 1981
Steve Tauber 15:06 1981
Gordon Topper 15:42 1994
Elliot Clark 17:02 2001
Jason Dauber 18:54 199418 John Romano 13:27 1984
Andy Passmore 13:41 1979
Tom Jackson 14:44 1981
Duane Christy 15:03 1981
Brookes Brown 15:08 1981
Larry Belcher 17:13 1994
19 Rob Torres 14:16 1987
Chris Seiler 16:09 2002
Brian Carlson 16:56 199420-24
Mike Lamb (23) 12:49 1981 (2nd fastest time ever; lost to Bill Blewett)Dan Boyle (21) 13:25 1984
Jim Hessenauer (20) 13:46 1987
Eric Estrada (22) 13:57 1994
Rob Santoni (20) 14:00 1986 age?
Mike Porter (21) 14:15 1981
Tom Browne (20) 14:26 1981
Ray Kirchner (23) 14:32 1981
Rick Malley (20) 15:01 1981
Damien Byas (23) 15:24 1995
25-29
Mike Monaghan (26) 12:52 1984 (3rd fastest time ever; 4:46 minutes per mile)
Nathan Boyer (27) 13:13 1987Stephen Hilbert (27) 14:02 1981
John Sullivan (29) 15:46 1974
Wilson Gorrell (29) 16:38 1996
Scott Smith (28) 17:22 1995
Bill Zang (26) 19:41 1994
Mark Novak (27) 18:35 1996Garth Childs (28) 19:41 1999
Robert Bartholomew (29) 20:54 1993
30-34Bill Blewett (30) 13:11 1976
James Pryde (34) 13:56 1987Dave Starnes (34) 14:07 1981
Sam Brainerd (31) 14:35 1981
Nathan Boyer (33) 14:46 1993
Bucky Sexton (33) 14:54 1993
Wilson Gorrell (32) 15:25 1999Bucky Sexton (34) 15:53 1994
Tony Pridgen (34) 15:55 1994
Frank Petrik (31) 16:10 1994
35-48
Bill Blewett (35) 12:49 1981* (4:45 minutes per mile)
James Pryde (38) 13:35 1991Wayne Vaughn (35) 13:47 1981
Maurice Pointer (38) 14:28 1994
Harry Piotrowski (39) 14:31 1978Lynn Davis (38) 14:31 1977
John Sullivan (36) 14:31 1981
Dick Douglas (47) 14:37 1978Ed Geisendaffer (41) 14:39 1981
Tom Coyle (48) 15:13 197436-48
James Pryde (38) 13:35 1991
Wayne Vaughn (40) 14:21 1986Maurice Pointer (38) 14:28 1994
Harry Piotrowski (39) 14:31 1978Lynn Davis (38) 14:31 1977
John Sullivan (36) 14:31 1981
Dick Douglas (47) 14:37 1978Ed Geisendaffer (41) 14:39 1981
Tom Coyle (48) 15:13 1974Lynn Davis (36) 15:15 1975
37-48James Pryde (38) 13:35 1991
Wayne Vaughn (40) 14:21 1986Maurice Pointer (38) 14:28 1994
Harry Piotrowski (39) 14:31 1978Lynn Davis (38) 14:31 1977
Dick Douglas (47) 14:37 1978Ed Geisendaffer (41) 14:39 1981
Tom Coyle (48) 15:13 1974Jim Vadas (41) 15:16 1981
Dave Starnes (40) 15:16 198738-48
James Pryde (38) 13:35 1991
Wayne Vaughn (40) 14:21 1986Maurice Pointer (38) 14:28 1994
Harry Piotrowski (39) 14:31 1978Lynn Davis (38) 14:31 1977
Dick Douglas (47) 14:37 1978Ed Geisendaffer (41) 14:39 1981
Tom Coyle (48) 15:13 1974Jim Vadas (41) 15:16 1981
Dave Starnes (40) 15:16 1987
39-48James Pryde (40) 13:47 1993
Wayne Vaughn (40) 14:21 1986Harry Piotrowski (39) 14:31 1978
Dick Douglas (47) 14:37 1978Ed Geisendaffer (41) 14:39 1981
Tom Coyle (48) 15:13 1974Jim Vadas (41) 15:16 1981
Dave Starnes (40) 15:16 1987
Duane Christy (41) 15:32 2004Lynn Davis (39) 15:32 1978
40 -48James Pryde (40) 13:47 1993
Wayne Vaughn (40) 14:21 1986
Dick Douglas (47) 14:37 1978Ed Geisendaffer (41) 14:39 1981
Tom Coyle (48) 15:13 1974Jim Vadas (41) 15:16 1981
Dave Starnes (40) 15:16 1987
Duane Christy (41) 15:32 2004Zack Huffman (42) 15:46 2004
Jeff Hinte (45) 16:01 200041-49
James Pryde (45) 14:01 1998
Dick Douglas (47) 14:37 1978Ed Geisendaffer (41) 14:39 1981
Tom Coyle (48) 15:13 1974Jim Vadas (41) 15:16 1981
Duane Christy (41) 15:32 2004
Zack Huffman (42) 15:46 2004
Jeff Hinte (45) 16:01 2000Jay Tobin (49) 16:02 1994
Joe Lacetera (41) 16:18 1978 (pr)
42-49James Pryde (45) 14:01 1998
Dick Douglas (47) 14:37 1978
Tom Coyle (48) 15:13 1974John Sullivan (46) 15:33 1991
Zack Huffman (42) 15:46 2004
Jeff Hinte (45) 16:01 2000Jay Tobin (49) 16:02 1994
Fred Carlson (49) 16:20 1993Jeff Hinte (46) 16:21 2001
Jim Vadas (44) 16:41 1984
43-50James Pryde (45) 14:01 1998
Dick Douglas (47) 14:37 1978
Tom Coyle (48) 15:13 1974John Sullivan (46) 15:33 1991
Jeff Hinte (45) 16:01 2000Jay Tobin (49) 16:02 1994
Fred Carlson (49) 16:20 1993Jeff Hinte (46) 16:21 2001
Jim Vadas (44) 16:41 1984
Dave Starnes (50) 16:45 199644-50
James Pryde (45) 14:01 1998
Dick Douglas (47) 14:37 1978
Tom Coyle (48) 15:13 1974John Sullivan (46) 15:33 1991
Jeff Hinte (45) 16:01 2000Jay Tobin (49) 16:02 1994
Fred Carlson (49) 16:20 1993Jeff Hinte (46) 16:21 2001
Jim Vadas (44) 16:41 1984
Dave Starnes (50) 16:45 199645-50
James Pryde (45) 14:01 1998
Dick Douglas (47) 14:37 1978
Tom Coyle (48) 15:13 1974John Sullivan (46) 15:33 1991
Jeff Hinte (45) 16:01 2000Jay Tobin (49) 16:02 1994
Fred Carlson (49) 16:20 1993Jeff Hinte (46) 16:21 2001
Dave Starnes (50) 16:45 1996Will Seibel (46) 17:37 1996
46-50
James Pryde (46) 14:24 1999
Dick Douglas (47) 14:37 1978
Tom Coyle (48) 15:13 1974John Sullivan (46) 15:33 1991
Jay Tobin (49) 16:02 1994
Fred Carlson (49) 16:20 1993Jeff Hinte (46) 16:21 2001
Dave Starnes (50) 16:45 1996Will Seibel (46) 17:37 1996
Phil Anderson (48) 17:58 1993
47-50Dick Douglas (47) 14:37 1978
James Pryde (48) 14:46 2001Tom Coyle (48) 15:13 1974
John Sullivan (49) 15:43 1994Jay Tobin (49) 16:02 1994
Fred Carlson (49) 16:20 1993
Dave Starnes (50) 16:45 1996Phil Anderson (48) 17:58 1993
Tom Riley (48) 18:04 2000
Joe Lacetera (49) 18:08 198648-50
James Pryde (48) 14:46 2001
Tom Coyle (48) 15:13 1974
John Sullivan (49) 15:43 1994Jay Tobin (49) 16:02 1994
Fred Carlson (49) 16:20 1993
Dave Starnes (50) 16:45 1996
Jay Tobin (50) 17:15 1996Phil Anderson (48) 17:58 1993
Joe Lacetera (49) 18:08 1986Leonard Morgan (49) 18:24 1984
49-54John Sullivan (49) 15:43 1994
Fred Carlson (49) 16:20 1993
Dave Starnes (50) 16:45 1996
Jay Tobin (50) 17:15 1996
Ed Geisendaffer (54) 18:02 1994Joe Lacetera (49) 18:08 1986
Phil Anderson (54) 18:12 1994
George Stewart (52) 18:34 1995Joe Stevenson (49) 18:36 1998
50-54Fred Carlson (50) 16:25 1994
Dave Starnes (50) 16:45 1996
Jay Tobin (50) 17:15 1996
Ed Geisendaffer (54) 18:02 1994Phil Anderson (54) 18:12 1994
Tim Eder (51) 18:28 1998
George Stewart (52) 18:34 1995
John Fleckenstein (52) 18:40 1991
Bob Reichard (54) 18:57 1994John Sullivan (56) 19:01 2001
Joe Stevenson (50) 19:01 1999
51-54
Fred Carlson (51) 17:11 1995
Ed Geisendaffer (54) 18:02 1994Tim Eder (51) 18:28 1998
George Stewart (52) 18:34 1995
John Fleckenstein (52) 18:40 1991
Bob Reichard (54) 18:57 1994
John Sullivan (56) 19:01 2001Dave Starnes (54) 19:04 2000
Leonard Morgan (54) 19:08 1990Phil Anderson (51) 19:09 1996
52-54Fred Carlson (54) 17:42 1998
Ed Geisendaffer (54) 18:02 1994
George Stewart (52) 18:34 1995
John Fleckenstein (52) 18:40 1991
Bob Reichard (54) 18:57 1994
John Sullivan (56) 19:01 2001Dave Starnes (54) 19:04 2000
Leonard Morgan (54) 19:08 1990
Roy Rengstorff (54) 19:36 1987
Steve Lawhorne (54) 19:38 200453-54
Fred Carlson (54) 17:42 1998
Ed Geisendaffer (54) 18:02 1994
Bob Reichard (54) 18:57 1994
John Sullivan (56) 19:01 2001Dave Starnes (54) 19:04 2000
Leonard Morgan (54) 19:08 1990
Roy Rengstorff (54) 19:36 1987
Steve Lawhorne (54) 19:38 2004
George Bangert (54) 19:42 2005
Phil Anderson (56) 20:32 2000
54-56Fred Carlson (54) 17:42 1998
Ed Geisendaffer (54) 18:02 1994
Bob Reichard (54) 18:57 1994
John Sullivan (56) 19:01 2001Dave Starnes (54) 19:04 2000
Leonard Morgan (54) 19:08 1990
Roy Rengstorff (54) 19:36 1987
Steve Lawhorne (54) 19:38 2004
George Bangert (54) 19:42 2005
Phil Anderson (56) 20:32 2000
Joe Lacetera (54) 20:48 1991
55-66
Ed Geisendaffer (56) 16:xx 1996
Tom Coyle (56) 18:01 1981
John Sullivan (56) 19:01 2001
Bob Reichard (56) 19:18 1995
Phil Anderson (56) 20:32 2000
John Fleckenstein (56) 20:49 1994
Tom Walker (56) 21:42 2001
Pas Romagna (66) 22:12 1980
Jim Vadas (56) 23:xx 1995
56-66
Ed Geisendaffer (56) 16:xx 1996
John Sullivan (56) 19:01 2001
Ron Basener (56) 20:55 1999
Lonnie McNew (57) 20:55 2000
John Fleckenstein (57) 21:48 1996
Pas Romagna (66) 22:12 1980
Phil Anderson (57) 23:33 2002
57-66
Fred Carlson (58) 18:03 2002
Lonnie McNew (57) 20:55 2000Pas Romagna (66) 22:12 1980
Phil Anderson (57) 23:33 2002
Bill Barnholth (57) 29:33 1998
58-66
Fred Carlson (58) 18:03 2002
Ed Geisendaffer (58) 19:20 1998
Tom Coyle 20:18 1984
Bob Ray 21:04 1995
Pas Romagna (66) 22:12 1980
Phil Anderson 25:45 2003
59-66Fred Carlson (61) 19:24 2005
Ed Geisendaffer (59) 19:52 1999
Lonnie McNew (59) 21:11 2002
Pas Romagna (66) 22:12 1980
Dave Starnes (59) 22:34 2005John Fleckenstein (59) 22:38 1998
Bob Tucker (59) 22:51 1994
Phil Anderson (59) 27:10 2004
60-66
Fred Carlson (61) 19:24 2005
Pas Romagna (66) 22:12 1980
Lonnie McNew (60) 22:23 2003
Bob Flens (65) 22:32 2001
Bill Francisco (61) 22:36 2003
Roy Rengstorff (63) 23:09 1996
Bob Deutsch (60) 24:12 1995
Joe Lacetera (64) 26:48 2001
John Fleckenstein (60) 31:51 1999
61-66
Fred Carlson (61) 19:24 2005Lonnie McNew (61) 20:27 2004
Pas Romagna (66) 22:12 1980Bob Flens (65) 22:32 2001
Bill Francisco (61) 22:36 2003
Roy Rengstorff (63) 23:09 1996
Joe Lacetera (64) 26:48 2001
John Fleckenstein (61) 33:04 2000
62-66
Pas Romagna (66) 22:12 1980
Bob Flens (65) 22:32 2001
Roy Rengstorff (63) 23:09 1996
Joe Lacetera (64) 26:48 2001
John Fleckenstein (62) 38:32 2001
Joe Lacetera (66) 29:40 2003
67-69
Pas Romagna (69) 22:32 1984
Virgil Mills (67) 28:43 1991
Virgil Mills (69) 28:26 1993
70 Pas Romagna (70) 23:01 1985
Virgil Mills (70) 27:58 1994
71-72Pas Romagna (72) 24:58 1987
2.7 MILES - WOMEN
(results from years: 1967, 1978, 1984, 1990,
1994-1996, 1998-2005)
Name Age Time Date
Sarah Sauerborn (10) 47:29 1998
Kacie Remeto (12) 19:24 1995
Bri Reese (12) 30:09 2005
Jill Gross (13) 22:35 2004
Karen Wagner (14) 19:09 1978
Carol Politi (15) 19:37 1978
Mindy Gross (15) 22:35 2004
Karin Wagner (15) 17:44 1978
Diane Carlon (15) 19:45 1984
Beth Hadrys (15) 20:xx 1996
Karen Stevenson (15) 21:42 1996
Leah Boschert (15) 21:57 2000
Cassie Knepp (16) 20:35 1999
Laurie Cicero (18) 18:51 1994
Suzanne Abernathy (18) 21:07 1984
Rita Webster (19) 16:25 1984
20-24Karin Wagner (21) 15:40 1984 Course Record
Shari Kohne (23) 17:05 2000
Paula Gage (22) 17:06 1981
Beth Watt (20) 17:10 1986
Dolly Broyles (23) 17:28 1981Megan McNew (20) 17:42 2000
Angie Parrish (23) 17:56 1991
Karen Wagner (20) 18:09 1984
Cindy Meyer (22) 21:05 1998Jennifer Barnholth (20) 23:36 1987
25-29Rene Monaghan (29) 17:25 1984
Marge Rosasco (29) 17:40 1974Angie Parrish (25) 18:03 1993
Ellen Kurt (29) 19:01 1996Jennifer Barnholth (25) 20:15 1994
Jennifer Vadas (27) 27:06 1995
Linda Frank (28) 28:10 2004
Tanya Gorrell (29) 22:21 1999
Wendy Hidalgo (29) 26:xx 1996
30-34 plusMargaret Starnes (38) 17:08 1993
Veronique Hauschild (31) 17:38 1998
Susan Dean (40) 18:46 1984
Karin Wagner (37) 19:01 2000
Betty Lou Tucker (46) 19:07 1984
Cathy Cosenza (32) 19:09 1991
Ellen Chismer (30) 19:52 2004
Pat Vervier-Starkey (37) 20:22 2001Bonnie Schaffer (41) 20:43 1998
Lydia Johnson (44) 21:15 1998
35-39 plus
Margaret Starnes (38) 17:08 1993
Susan Dean (40) 18:46 1984
Karin Wagner (37) 19:01 2000
Betty Lou Tucker (46) 19:07 1984
Cathleen Bartholomew (37) 19:41 1996
Pat Vervier-Starkey (37) 20:22 2001Bonnie Schaffer (41) 20:43 1998
Lydia Johnson (44) 21:15 1998
Judith Gilbert (51) 21:21 1994
40-44 plus
Margaret Starnes (44) 17:19 1999
Susan Dean (40) 18:46 1984
Betty Lou Tucker (46) 19:07 1984Cathy Bartholomew (41) 19:43 1999
Bonnie Schaffer (41) 20:43 1998Lydia Johnson (44) 21:15 1998
Judith Gilbert (51) 21:21 1994
Janice Chason (41) 21:39 1995
Lola Cohens-Ashley (42) 22:11 2001Lydia Johnson (47) 22:12 2001
45-49 plus
Betty Lou Tucker (46) 19:07 1984
Judith Gilbert (51) 21:21 1994Lydia Johnson (47) 22:12 2001
Ann Romagna (64) 23:45 1982Georgia Kazmarek (57) 26:03 1984
Janice Stevenson (50) 27:02 1998
Bert Flens (63) 27:04 2001Jeanette Novak (50) 27:54 1994
Connie Sammarco (52) 28:13 2002
Janet Romanelli (53) 28:30 200550-59 plus
Betty Lou Tucker (55) 19:34 1993
Judith Gilbert (51) 21:21 1994
Ann Romagna (64) 23:45 1982Georgia Kazmarek (57) 26:03 1984
Janice Stevenson (50) 27:02 1998
Bert Flens (63) 27:04 2001Jeanette Novak (50) 27:54 1994
Connie Sammarco (52) 28:13 2002
Janet Romanelli (53) 28:30 2005
55-59 plusBetty Lou Tucker (57) 20:34 1995
Ann Romagna (64) 23:45 1982Georgia Kazmarek (57) 26:03 1984
Bert Flens (63) 27:04 2001
60-64
Ann Romagna (64) 23:45 1982
Bert Flens (63) 27:04 2001
65-69
Ann Romagna (67) 24:45 198575-79
Ann Romagna (75) 25:51 1993
Ann Romagna (76) 27:36 1994
Ann Romagna (77) 27:++ 1995